| State | Texas |
|---|---|
| Coordinates | 29.5832, -95.0370 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kemah | 77565 | 7 km |
| League City | 77573, 77574 | 9 km |
| Bacliff | 77518 | 10 km |
| Webster | 77598 | 11 km |
| La Porte | 77571, 77572 | 12 km |
| Deer Park | 77536 | 14 km |
| Dickinson | 77539 | 14 km |
| Friendswood | 77546, 77549 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities