| State | Texas |
|---|---|
| Coordinates | 29.5224, -95.1879 |
| ZIP code | County or equivalent |
|---|---|
| 77546 | Galveston County |
| 77549 | Galveston County |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 77598 | 6 km |
| League City | 77573, 77574 | 9 km |
| Pearland | 77581, 77584, 77588 | 9 km |
| Alvin | 77511, 77512 | 14 km |
| Kemah | 77565 | 16 km |
| South Houston | 77587 | 16 km |
| Seabrook | 77586 | 16 km |
| Dickinson | 77539 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities