| State | Texas |
|---|---|
| Coordinates | 29.4120, -95.2515 |
| ZIP code | County or equivalent |
|---|---|
| 77511 | Brazoria County |
| 77512 | Brazoria County |
| Place | ZIP codes | Distance |
|---|---|---|
| Manvel | 77578 | 12 km |
| Friendswood | 77546, 77549 | 14 km |
| Liverpool | 77577 | 17 km |
| Pearland | 77581, 77584, 77588 | 17 km |
| Santa Fe | 77510, 77517 | 17 km |
| League City | 77573, 77574 | 19 km |
| Webster | 77598 | 19 km |
| Rosharon | 77583 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities