| State | Texas |
|---|---|
| Coordinates | 29.4032, -95.0734 |
| ZIP code | County or equivalent |
|---|---|
| 77510 | Galveston County |
| 77517 | Galveston County |
| Place | ZIP codes | Distance |
|---|---|---|
| Dickinson | 77539 | 7 km |
| La Marque | 77568 | 10 km |
| Hitchcock | 77563 | 11 km |
| League City | 77573, 77574 | 13 km |
| Bacliff | 77518 | 14 km |
| Kemah | 77565 | 14 km |
| Texas City | 77590, 77591, 77592 | 15 km |
| Friendswood | 77546, 77549 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities