| State | Texas |
|---|---|
| Coordinates | 31.2837, -94.5662 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lufkin | 75901, 75902, 75903, 75904 … | 17 km |
| Diboll | 75941 | 22 km |
| Corrigan | 75939 | 36 km |
| Chester | 75936 | 38 km |
| Wells | 75976 | 42 km |
| Martinsville | 75958 | 42 km |
| Centralia | 75834 | 45 km |
| Camden | 75934 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities