| State | Texas |
|---|---|
| Coordinates | 32.8983, -96.1261 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lone Oak | 75453 | 20 km |
| Caddo Mills | 75135 | 22 km |
| Wills Point | 75169 | 22 km |
| Terrell | 75160, 75161 | 22 km |
| Greenville | 75401, 75402, 75403, 75404 | 23 km |
| Royse City | 75189 | 23 km |
| Fate | 75132 | 24 km |
| Josephine | 75164 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities