| State | Texas |
|---|---|
| Coordinates | 34.4104, -100.2364 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hollis | 73550 | 43 km |
| Memphis | 79245 | 43 km |
| Paducah | 79248 | 44 km |
| Quanah | 79252 | 46 km |
| Wellington | 79095 | 51 km |
| Lakeview | 79239 | 53 km |
| Eldorado | 73537 | 55 km |
| Crowell | 79227 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities