| State | Texas |
|---|---|
| Coordinates | 32.0318, -100.1183 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norton | 76865 | 17 km |
| Winters | 79567 | 17 km |
| Blackwell | 79506 | 19 km |
| Ballinger | 76821 | 35 km |
| Tuscola | 79562 | 36 km |
| Robert Lee | 76945 | 40 km |
| Goldsboro | 79519 | 42 km |
| Merkel | 79536 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities