| State | Texas |
|---|---|
| Coordinates | 31.8795, -100.1315 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wingate | 79566 | 17 km |
| Winters | 79567 | 19 km |
| Ballinger | 76821 | 22 km |
| Blackwell | 79506 | 28 km |
| Robert Lee | 76945 | 36 km |
| Goldsboro | 79519 | 47 km |
| Tuscola | 79562 | 49 km |
| San Angelo | 76901, 76902, 76903, 76904 … | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities