| State | Texas |
|---|---|
| Coordinates | 32.9600, -96.8385 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carrollton | 75006, 75007, 75010, 75011 | 6 km |
| Richardson | 75080, 75081, 75082, 75083 … | 12 km |
| Coppell | 75019, 75099 | 13 km |
| Plano | 75023, 75024, 75025, 75026 … | 15 km |
| The Colony | 75056 | 15 km |
| Lewisville | 75029, 75057, 75067, 75077 | 17 km |
| Irving | 75014, 75015, 75016, 75017 … | 18 km |
| Dallas | 75201, 75202, 75203, 75204 … | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities