| State | Texas |
|---|---|
| Coordinates | 28.4756, -98.1782 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakville | 78060 | 8 km |
| George West | 78022 | 18 km |
| Pawnee | 78145 | 27 km |
| Beeville | 78102, 78104 | 41 km |
| Kenedy | 78119 | 49 km |
| Karnes City | 78118 | 52 km |
| Mathis | 78368 | 57 km |
| Falls City | 78113 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities