| State | Texas |
|---|---|
| Coordinates | 31.5849, -95.8491 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buffalo | 75831 | 23 km |
| Palestine | 75801, 75802, 75803, 75882 | 28 km |
| Elkhart | 75839 | 29 km |
| Concord | 77850 | 33 km |
| Fairfield | 75840 | 34 km |
| Centerville | 75833 | 35 km |
| Grapeland | 75844 | 40 km |
| Jewett | 75846 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities