| State | Texas |
|---|---|
| Coordinates | 33.3193, -97.8031 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alvord | 76225 | 12 km |
| Bridgeport | 76426 | 15 km |
| Sunset | 76270 | 15 km |
| Decatur | 76234 | 23 km |
| Bowie | 76230 | 27 km |
| Paradise | 76073 | 28 km |
| Greenwood | 76246 | 32 km |
| Jacksboro | 76458 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities