| State | Texas |
|---|---|
| Coordinates | 32.3987, -100.8609 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westbrook | 79565 | 18 km |
| Dunn | 79516 | 19 km |
| Ira | 79527 | 24 km |
| Roscoe | 79545 | 30 km |
| Snyder | 79549, 79550 | 39 km |
| Sweetwater | 79556 | 44 km |
| Blackwell | 79506 | 63 km |
| Rotan | 79546 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities