| State | Texas |
|---|---|
| Coordinates | 31.3208, -95.3928 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pennington | 75856 | 20 km |
| Grapeland | 75844 | 20 km |
| Centralia | 75834 | 34 km |
| Elkhart | 75839 | 40 km |
| Groveton | 75845 | 40 km |
| Trinity | 75862 | 42 km |
| Alto | 75925 | 44 km |
| Wells | 75976 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities