| State | Texas |
|---|---|
| Coordinates | 33.0473, -102.4282 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seagraves | 79359 | 19 km |
| Brownfield | 79316 | 20 km |
| Welch | 79377 | 31 km |
| Denver City | 79323 | 39 km |
| Plains | 79355 | 41 km |
| Seminole | 79360 | 43 km |
| Sundown | 79372 | 45 km |
| Lamesa | 79331 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities