| State | Texas |
|---|---|
| Coordinates | 29.0910, -97.2812 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thomaston | 77989 | 16 km |
| Yorktown | 78164 | 25 km |
| Yoakum | 77995 | 26 km |
| Sweet Home | 77987 | 34 km |
| Shiner | 77984 | 39 km |
| Victoria | 77901, 77902, 77903, 77904 … | 42 km |
| Wrightsboro | 78677 | 42 km |
| Goliad | 77963 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities