| State | Texas |
|---|---|
| Coordinates | 28.9892, -97.5121 |
| Place | ZIP codes | Distance |
|---|---|---|
| Runge | 78151 | 23 km |
| Cuero | 77954 | 25 km |
| Gillett | 78116 | 32 km |
| Goliad | 77963 | 35 km |
| Thomaston | 77989 | 35 km |
| Kenedy | 78119 | 38 km |
| Karnes City | 78118 | 40 km |
| Nixon | 78140 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities