| State | Texas |
|---|---|
| Coordinates | 28.6993, -97.3783 |
| Place | ZIP codes | Distance |
|---|---|---|
| Yorktown | 78164 | 35 km |
| Victoria | 77901, 77902, 77903, 77904 … | 38 km |
| Runge | 78151 | 39 km |
| Thomaston | 77989 | 40 km |
| Refugio | 78377 | 44 km |
| Cuero | 77954 | 45 km |
| Kenedy | 78119 | 47 km |
| Bloomington | 77951 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities