| State | Texas |
|---|---|
| Coordinates | 26.1337, -97.6447 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harlingen | 78550, 78551, 78552, 78553 | 8 km |
| Los Indios | 78567 | 14 km |
| Olmito | 78575 | 14 km |
| Rio Hondo | 78583 | 15 km |
| Combes | 78535 | 16 km |
| La Feria | 78559 | 18 km |
| Santa Maria | 78592 | 21 km |
| Santa Rosa | 78593 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities