| State | Texas |
|---|---|
| Coordinates | 26.2393, -97.1936 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Isabel | 78578 | 24 km |
| Los Fresnos | 78566 | 26 km |
| Rio Hondo | 78583 | 36 km |
| Olmito | 78575 | 42 km |
| San Benito | 78586 | 47 km |
| Brownsville | 78520, 78521, 78522, 78523 … | 47 km |
| Harlingen | 78550, 78551, 78552, 78553 | 50 km |
| Combes | 78535 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities