| State | Texas |
|---|---|
| Coordinates | 30.7411, -98.0529 |
| Place | ZIP codes | Distance |
|---|---|---|
| Liberty Hill | 78642 | 14 km |
| Burnet | 78611 | 21 km |
| Leander | 78641, 78645, 78646 | 26 km |
| Florence | 76527 | 27 km |
| Marble Falls | 78654 | 28 km |
| Cedar Park | 78613, 78630 | 34 km |
| Buchanan Dam | 78609 | 36 km |
| Horseshoe Bay | 78657 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities