| State | Texas |
|---|---|
| Coordinates | 31.5037, -99.3746 |
| Place | ZIP codes | Distance |
|---|---|---|
| Santa Anna | 76878 | 25 km |
| Rochelle | 76872 | 31 km |
| Bangs | 76823 | 34 km |
| Coleman | 76834 | 36 km |
| Brady | 76825 | 39 km |
| Brownwood | 76801, 76804 | 47 km |
| Early | 76802, 76803 | 53 km |
| Eden | 76837 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities