| State | Texas |
|---|---|
| Coordinates | 31.8287, -99.4270 |
| Place | ZIP codes | Distance |
|---|---|---|
| Santa Anna | 76878 | 16 km |
| Bangs | 76823 | 27 km |
| Goldsboro | 79519 | 34 km |
| Rockwood | 76873 | 36 km |
| Brownwood | 76801, 76804 | 42 km |
| Cross Plains | 76443 | 42 km |
| Early | 76802, 76803 | 48 km |
| Ballinger | 76821 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities