| State | Texas |
|---|---|
| Coordinates | 31.7874, -98.9229 |
| ZIP code | County or equivalent |
|---|---|
| 76802 | Brown County |
| 76803 | Brown County |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownwood | 76801, 76804 | 7 km |
| Sidney | 76474 | 22 km |
| Bangs | 76823 | 22 km |
| Comanche | 76442 | 33 km |
| Santa Anna | 76878 | 38 km |
| Cross Plains | 76443 | 47 km |
| Coleman | 76834 | 48 km |
| Gustine | 76455 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities