| State | Texas |
|---|---|
| Coordinates | 31.4582, -97.1966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodway | 76712 | 6 km |
| Lorena | 76655 | 6 km |
| Waco | 76701, 76702, 76703, 76704 … | 11 km |
| Chilton | 76632 | 19 km |
| Riesel | 76682 | 24 km |
| Ross | 76684 | 30 km |
| Moody | 76557 | 30 km |
| Troy | 76579 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities