| State | Texas |
|---|---|
| Coordinates | 29.2529, -95.9740 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wharton | 77488 | 13 km |
| Pierce | 77467 | 17 km |
| Needville | 77461 | 23 km |
| Van Vleck | 77482 | 28 km |
| East Bernard | 77435 | 28 km |
| El Campo | 77437 | 30 km |
| Bay City | 77404, 77414 | 30 km |
| Egypt | 77436 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities