| State | Texas |
|---|---|
| Coordinates | 28.7150, -96.2154 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midfield | 77458 | 25 km |
| Markham | 77456 | 29 km |
| Wadsworth | 77483 | 33 km |
| Bay City | 77404, 77414 | 38 km |
| Port Lavaca | 77979 | 42 km |
| La Salle | 77969 | 43 km |
| Ganado | 77962 | 45 km |
| Van Vleck | 77482 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities