| State | Texas |
|---|---|
| Coordinates | 33.6304, -96.7692 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitesboro | 76273 | 11 km |
| Howe | 75459 | 14 km |
| Collinsville | 76233 | 15 km |
| Sherman | 75090, 75091, 75092 | 15 km |
| Gunter | 75058 | 20 km |
| Pottsboro | 75076 | 21 km |
| Tioga | 76271 | 22 km |
| Denison | 75020, 75021 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities