| State | Texas |
|---|---|
| Coordinates | 32.5540, -94.2394 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waskom | 75692 | 11 km |
| Marshall | 75670, 75671, 75672 | 12 km |
| Jonesville | 75659 | 13 km |
| Woodlawn | 75694 | 15 km |
| Greenwood | 71033 | 28 km |
| Hallsville | 75650 | 28 km |
| Jefferson | 75657 | 30 km |
| Bethany | 71007 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities