| State | Oklahoma |
|---|---|
| Coordinates | 36.5577, -96.6997 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ralston | 74650 | 9 km |
| Burbank | 74633 | 17 km |
| Pawnee | 74058 | 26 km |
| Hominy | 74035 | 32 km |
| Ponca City | 74601, 74602, 74604 | 37 km |
| Pawhuska | 74056 | 38 km |
| Morrison | 73061 | 41 km |
| Cleveland | 74020 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities