| State | Oklahoma |
|---|---|
| Coordinates | 36.4111, -96.3878 |
| Place | ZIP codes | Distance |
|---|---|---|
| Osage | 74054 | 14 km |
| Cleveland | 74020 | 18 km |
| Barnsdall | 74002 | 27 km |
| Jennings | 74038 | 30 km |
| Pawhuska | 74056 | 32 km |
| Fairfax | 74637 | 32 km |
| Skiatook | 74070 | 34 km |
| Mannford | 74044 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities