| State | Oklahoma |
|---|---|
| Coordinates | 36.3725, -96.0123 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sperry | 74073 | 9 km |
| Collinsville | 74021 | 15 km |
| Owasso | 74055 | 20 km |
| Barnsdall | 74002 | 22 km |
| Ramona | 74061 | 25 km |
| Tulsa | 74101, 74102, 74103, 74104 … | 26 km |
| Oologah | 74053 | 29 km |
| Sand Springs | 74063 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities