| State | Oklahoma |
|---|---|
| Coordinates | 36.2955, -95.9804 |
| Place | ZIP codes | Distance |
|---|---|---|
| Skiatook | 74070 | 9 km |
| Owasso | 74055 | 14 km |
| Collinsville | 74021 | 15 km |
| Tulsa | 74101, 74102, 74103, 74104 … | 17 km |
| Sand Springs | 74063 | 23 km |
| Oakhurst | 74050 | 26 km |
| Catoosa | 74015 | 27 km |
| Oologah | 74053 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities