| State | Oklahoma |
|---|---|
| Coordinates | 36.3701, -95.8469 |
| Place | ZIP codes | Distance |
|---|---|---|
| Owasso | 74055 | 10 km |
| Sperry | 74073 | 15 km |
| Skiatook | 74070 | 15 km |
| Oologah | 74053 | 15 km |
| Claremore | 74017, 74018, 74019 | 23 km |
| Ramona | 74061 | 23 km |
| Catoosa | 74015 | 24 km |
| Tulsa | 74101, 74102, 74103, 74104 … | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities