| State | Oklahoma |
|---|---|
| Coordinates | 36.5752, -95.8962 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bartlesville | 74003, 74004, 74005, 74006 | 21 km |
| Barnsdall | 74002 | 21 km |
| Oologah | 74053 | 22 km |
| Collinsville | 74021 | 23 km |
| Skiatook | 74070 | 25 km |
| Dewey | 74029 | 25 km |
| Nowata | 74048 | 26 km |
| Sperry | 74073 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities