| State | Oklahoma |
|---|---|
| Coordinates | 36.5429, -96.1318 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ramona | 74061 | 21 km |
| Skiatook | 74070 | 22 km |
| Pawhuska | 74056 | 23 km |
| Bartlesville | 74003, 74004, 74005, 74006 | 26 km |
| Hominy | 74035 | 27 km |
| Sperry | 74073 | 31 km |
| Collinsville | 74021 | 32 km |
| Dewey | 74029 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities