| State | Oklahoma |
|---|---|
| Coordinates | 36.6946, -95.6404 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delaware | 74027 | 10 km |
| Chelsea | 74016 | 25 km |
| Ramona | 74061 | 26 km |
| Oologah | 74053 | 28 km |
| Dewey | 74029 | 29 km |
| Bartlesville | 74003, 74004, 74005, 74006 | 31 km |
| Coffeyville | 67337 | 39 km |
| Collinsville | 74021 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities