| State | Oklahoma |
|---|---|
| Coordinates | 36.8090, -99.1319 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buffalo | 73834 | 38 km |
| Alva | 73717 | 41 km |
| Mooreland | 73852 | 41 km |
| Woodward | 73801, 73802 | 49 km |
| Sharon | 73857 | 63 km |
| Chester | 73838 | 65 km |
| Fargo | 73840 | 65 km |
| Sun City | 67143 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities