| State | Oklahoma |
|---|---|
| Coordinates | 36.4428, -99.1832 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodward | 73801, 73802 | 20 km |
| Sharon | 73857 | 25 km |
| Chester | 73838 | 34 km |
| Fargo | 73840 | 40 km |
| Freedom | 73842 | 41 km |
| Camargo | 73835 | 48 km |
| Fairview | 73737 | 55 km |
| Buffalo | 73834 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities