| State | Oklahoma |
|---|---|
| Coordinates | 36.1503, -95.5205 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chouteau | 74337 | 16 km |
| Catoosa | 74015 | 19 km |
| Claremore | 74017, 74018, 74019 | 21 km |
| Pryor | 74361, 74362 | 24 km |
| Coweta | 74429 | 24 km |
| Wagoner | 74467, 74477 | 26 km |
| Broken Arrow | 74011, 74012, 74013, 74014 | 27 km |
| Owasso | 74055 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities