| State | Oklahoma |
|---|---|
| Coordinates | 36.9744, -98.0383 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waldron | 67150 | 13 km |
| Bluff City | 67018 | 19 km |
| Anthony | 67003 | 20 km |
| Freeport | 67049 | 29 km |
| Nash | 73761 | 31 km |
| Medford | 73759 | 33 km |
| Burlington | 73722 | 35 km |
| Attica | 67009 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities