| State | Kansas |
|---|---|
| Coordinates | 37.1512, -98.0285 |
| Place | ZIP codes | Distance |
|---|---|---|
| Freeport | 67049 | 15 km |
| Bluff City | 67018 | 16 km |
| Harper | 67058 | 16 km |
| Danville | 67036 | 19 km |
| Manchester | 73758 | 20 km |
| Attica | 67009 | 21 km |
| Waldron | 67150 | 21 km |
| Milan | 67105 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities