| State | Kansas |
|---|---|
| Coordinates | 37.2578, -97.6521 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mayfield | 67103 | 10 km |
| Conway Springs | 67031 | 15 km |
| Danville | 67036 | 19 km |
| Freeport | 67049 | 20 km |
| Milton | 67106 | 22 km |
| Wellington | 67152 | 23 km |
| Caldwell | 67022 | 24 km |
| Bluff City | 67018 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities