| State | Kansas |
|---|---|
| Coordinates | 37.2674, -97.8689 |
| Place | ZIP codes | Distance |
|---|---|---|
| Freeport | 67049 | 9 km |
| Harper | 67058 | 13 km |
| Anthony | 67003 | 19 km |
| Milan | 67105 | 19 km |
| Norwich | 67118 | 20 km |
| Bluff City | 67018 | 20 km |
| Milton | 67106 | 22 km |
| Conway Springs | 67031 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities