| State | Kansas |
|---|---|
| Coordinates | 37.0452, -97.6247 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Haven | 67140 | 20 km |
| Bluff City | 67018 | 23 km |
| Milan | 67105 | 24 km |
| Mayfield | 67103 | 24 km |
| Freeport | 67049 | 27 km |
| Medford | 73759 | 27 km |
| Danville | 67036 | 33 km |
| Wellington | 67152 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities