| State | Kansas |
|---|---|
| Coordinates | 37.0500, -97.4042 |
| Place | ZIP codes | Distance |
|---|---|---|
| Caldwell | 67022 | 20 km |
| Wellington | 67152 | 25 km |
| Mayfield | 67103 | 26 km |
| Blackwell | 74631 | 30 km |
| Oxford | 67119 | 31 km |
| Milan | 67105 | 32 km |
| Arkansas City | 67005 | 33 km |
| Medford | 73759 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities