| State | Oklahoma |
|---|---|
| Coordinates | 35.8539, -98.9638 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thomas | 73669 | 24 km |
| Oakwood | 73658 | 25 km |
| Camargo | 73835 | 34 km |
| Butler | 73625 | 35 km |
| Clinton | 73601 | 38 km |
| Canton | 73724 | 40 km |
| Weatherford | 73096 | 43 km |
| Chester | 73838 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities