| State | Oregon |
|---|---|
| Coordinates | 45.2872, -122.3259 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beavercreek | 97004 | 12 km |
| Sandy | 97055 | 13 km |
| Colton | 97017 | 16 km |
| Damascus | 97089 | 18 km |
| Mulino | 97042 | 18 km |
| Oregon City | 97045 | 20 km |
| Clackamas | 97015 | 21 km |
| Gladstone | 97027 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities