| State | Oregon |
|---|---|
| Coordinates | 45.1086, -122.8962 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodburn | 97071 | 5 km |
| Mount Angel | 97362 | 10 km |
| Hubbard | 97032 | 11 km |
| Saint Paul | 97137 | 11 km |
| Donald | 97020 | 13 km |
| Aurora | 97002 | 15 km |
| Keizer | 97307 | 17 km |
| Silverton | 97381 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities